<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Geek Finds &#187; Tools</title>
	<atom:link href="http://www.mygeekfinds.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygeekfinds.com</link>
	<description>Tech notes, Virtualization, Networking, Gadgets, and Geek fun</description>
	<lastBuildDate>Tue, 29 Mar 2011 13:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Process Explorer v14.1</title>
		<link>http://www.mygeekfinds.com/2011/03/process-explorer-v14-1/</link>
		<comments>http://www.mygeekfinds.com/2011/03/process-explorer-v14-1/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:12:21 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[process explorer]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=856</guid>
		<description><![CDATA[Windows Sysinternals released Process Explorer v14.1 a couple days ago. A necessary tool for anyone running Windows clients and servers. Process Explorer gives you a deep view into processes running on a Windows system. It allows you to view a process&#8217;s associated dlls, file handles, open files, open directories, etc. A great tool for tracking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technet.microsoft.com/en-us/sysinternals/bb896653">Windows Sysinternals released Process Explorer v14.1</a> a couple days ago.</p>
<p>A necessary tool for anyone running Windows clients and servers. Process Explorer gives you a deep view into processes running on a Windows system.  It allows you to view a process&#8217;s associated dlls, file handles, open files, open directories, etc. A great tool for tracking down potential issues with a running application.</p>
<p><a href="http://technet.microsoft.com/en-us/sysinternals/bb896653">Download Process Explorer v14.1 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2011/03/process-explorer-v14-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy Home Price Change and New Tiered Storage</title>
		<link>http://www.mygeekfinds.com/2011/02/mozy-home-price-change-and-new-tiered-storage/</link>
		<comments>http://www.mygeekfinds.com/2011/02/mozy-home-price-change-and-new-tiered-storage/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:54:20 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=600</guid>
		<description><![CDATA[Just received an email from Mozy.com about changes to their storage plans and that they will no longer be offering unlimited storage. I currently use Mozy to backup my home workstations and really like the service. Mozy is currently protecting about 90GB of data for me across 2 computers. It is easy to use &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Just received an email from <a href="http://www.mozy.com/home?ref=3f9a896b&#038;kbid=44682&#038;m=13&#038;i=73">Mozy.com</a> about changes to their storage plans and that they will no longer be offering unlimited storage.  I currently use <a href="http://www.mozy.com/home?ref=3f9a896b&#038;kbid=44682&#038;m=13&#038;i=73">Mozy to backup my home workstations</a> and really like the service.  </p>
<p>Mozy is currently protecting about 90GB of data for me across 2 computers.  It is easy to use &#8211; set it and forget it &#8211; backup.  Just sign up, install the agent, select what you want/need to be backed up and it goes.  You can access back ups to do restores online or they will send you DVDs of your data in the event of a catastrophic failure.</p>
<p>Here is a quote from the email I just received:</p>
<p><i>Thanks for being a valued Mozy subscriber. For the first time since 2006, we’re adjusting the price of our MozyHome service and wanted to give you a heads up. As part of this change, we’re replacing our MozyHome Unlimited backup plan and introducing the following tiered storage plans:</p>
<p>50 GB for $5.99 per month (includes backup for 1 computer)<br />
125 GB for $9.99 per month (includes backup for up to 3 computers)</p>
<p>You may add additional computers (up to 5 in total) or 20 GB increments of storage to either of the plans, each for a monthly cost of $2.00. </i></p>
<p>My cost only increases by a few cents per month.  I think I was paying $4.95 each month for each computer (some discounts for paying for a 2 year term etc.) so the $9.99/month which includes up to 3 computers is only $.09/month than what I am paying now (and there are still some other discounts for a 2 year commitment).</p>
<p>I still think this is a fair price for the service and the peace of mind is well worth it so I plan to continue using <a href="http://www.mozy.com/home?ref=3f9a896b&#038;kbid=44682&#038;m=13&#038;i=73">Mozy.com to provide remote backups</a> of my home PCs.</p>
<p>Still wish they had a Linux client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2011/02/mozy-home-price-change-and-new-tiered-storage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dropbox File Sync and Sharing</title>
		<link>http://www.mygeekfinds.com/2011/01/dropbox-file-sync-and-sharing/</link>
		<comments>http://www.mygeekfinds.com/2011/01/dropbox-file-sync-and-sharing/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:00:28 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=510</guid>
		<description><![CDATA[Dropbox is a neat service/app that allows you to sync files and folders across multiple computers AND access those files from anywhere. A Dropbox agent is installed on each computer you want to sync and a &#8220;Dropbox&#8221; folder is created. Any files or folders you place in the Dropbox folder are automatically synced to Dropbox [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://db.tt/UJeK5SH">Dropbox</a> is a neat service/app that allows you to sync files and folders across multiple computers AND access those files from anywhere.  A Dropbox agent is installed on each computer you want to sync and a &#8220;Dropbox&#8221; folder is created.  Any files or folders you place in the Dropbox folder are automatically synced to <a href="http://db.tt/UJeK5SH">Dropbox</a> online and any other computers you have the agent installed on.</p>
<p><a href="http://db.tt/UJeK5SH">Dropbox</a> also allows you to share and sync folders with other Dropbox users or give public access to files that are placed in a &#8220;Public&#8221; folder.  I tested out the Public access and I was able to give other, non-Dropbox users, online access to files by just sending them URL to the file &#8211; this could be very handy, just remember the &#8220;Public&#8221; folder is just that so watch out what you put in there. Mobile access is available with apps for the iPhone, iPad, Andriod, and Blackberry.</p>
<p>The Basic Dropbox service gives you 2GB of Dropbox storage for FREE and there are paid levels for 50GB and 100GB. Once you <a href="http://db.tt/UJeK5SH">create an account</a> you can earn an extra 250MB of storage (up to 8 GB of total storage) for each person you refer to Dropbox.  A buddy of mine got an extra 250 for me so <a href="http://db.tt/UJeK5SH">sign up using this link</a> so I get an extra 250 for you. (Thanks!)</p>
<p>I would fight off a velociraptor to protect my @Dropbox. <a href="http://db.tt/UJeK5SH">http://db.tt/UJeK5SH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2011/01/dropbox-file-sync-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVTools Version 3.0</title>
		<link>http://www.mygeekfinds.com/2011/01/rvtools-version-3-0/</link>
		<comments>http://www.mygeekfinds.com/2011/01/rvtools-version-3-0/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:13:49 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[rvtools]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=369</guid>
		<description><![CDATA[RVTools 3.0 has been released. Version info (Changelog) can be found here and you can download it from right here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robware.net/">RVTools 3.0 has been released</a>.</p>
<p>Version info (Changelog) can be found <a href="http://www.robware.net/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=2&#038;Itemid=3">here</a> and you can download it from <a href="http://www.robware.net/download/RVTools.msi">right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2011/01/rvtools-version-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix tail (like) utility for Windows</title>
		<link>http://www.mygeekfinds.com/2009/11/unix-tail-like-utility-for-windows/</link>
		<comments>http://www.mygeekfinds.com/2009/11/unix-tail-like-utility-for-windows/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:16:36 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=320</guid>
		<description><![CDATA[Bare Metal Software&#8217;s Bare Tail Bare Tail is a handy little free utility that allows you to monitor log files on Windows real-time. Basically a GUI of the Unix command tail -f. Allows you to tail monitor multiple files. Pretty neat check it out here http://www.baremetalsoft.com/baretail/index.php The Windows 2003 Resource kit contains a command line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baremetalsoft.com/baretail/index.php">Bare Metal Software&#8217;s Bare Tail</a></p>
<p>Bare Tail is a handy little free utility that allows you to monitor log files on Windows real-time.  Basically a GUI of the Unix command tail -f.</p>
<p>Allows you to tail monitor multiple files.  Pretty neat check it out here <a href="http://www.baremetalsoft.com/baretail/index.php">http://www.baremetalsoft.com/baretail/index.php</a></p>
<p>The <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9d467a69-57ff-4ae7-96ee-b18c4790cffd&#038;DisplayLang=en">Windows 2003 Resource kit</a> contains a command line tail utility that is also pretty handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/11/unix-tail-like-utility-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another nice Windows Disk Defrag Utility</title>
		<link>http://www.mygeekfinds.com/2009/09/another-nice-windows-disk-defrag-utility/</link>
		<comments>http://www.mygeekfinds.com/2009/09/another-nice-windows-disk-defrag-utility/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:57:13 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[defraggler]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=303</guid>
		<description><![CDATA[Defraggler &#8211; http://www.piriform.com/defraggler Use Defraggler to defrag your entire hard drive, or individual files &#8211; unique in the industry. This compact and portable Windows application supports NTFS and FAT32 file systems. And it&#8217;s free for personal and commercial use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.piriform.com/defraggler">Defraggler &#8211; http://www.piriform.com/defraggler</a></p>
<p>Use Defraggler to defrag your entire hard drive, or individual files &#8211; unique in the industry. This compact and portable Windows application supports NTFS and FAT32 file systems.</p>
<p>And it&#8217;s free for personal and commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/09/another-nice-windows-disk-defrag-utility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Staging Patches in vSphere vCenter Update Manager</title>
		<link>http://www.mygeekfinds.com/2009/07/staging-patches-in-vsphere-vcenter-update-manager/</link>
		<comments>http://www.mygeekfinds.com/2009/07/staging-patches-in-vsphere-vcenter-update-manager/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:51:49 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[My Notes]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[update manager]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=285</guid>
		<description><![CDATA[New feature in vCenter Update Manager allows you to stage vSphere updates before installing them. Use the Stage wizard to download the patches before using remediation. This downloads and prepares the patches while the host is still online. This decrease the amount of time the host is off line (in maintenance mode) will applying patches. [...]]]></description>
			<content:encoded><![CDATA[<p>New feature in vCenter Update Manager allows you to stage vSphere updates before installing them.</p>
<p>Use the Stage wizard to download the patches before using remediation.  This downloads and prepares the patches while the host is still online.  This decrease the amount of time the host is off line (in maintenance mode) will applying patches.</p>
<div id="attachment_286" class="wp-caption alignnone" style="width: 378px"><a href="http://www.mygeekfinds.com/wp-content/uploads/2009/07/update-stage.jpg"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/07/update-stage.jpg" alt="Stage and Remediate in Upate Manager" title="update-stage" width="368" height="188" class="size-full wp-image-286" /></a><p class="wp-caption-text">Stage and Remediate in Upate Manager</p></div>
<p>You can stage at the cluster and Data Center level to prepare all hosts in the cluster for remediation.</p>
<div id="attachment_290" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mygeekfinds.com/wp-content/uploads/2009/07/stage-wizard.jpg"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/07/stage-wizard-300x160.jpg" alt="Update Manager Stage Wizard" title="stage-wizard" width="300" height="160" class="size-medium wp-image-290" /></a><p class="wp-caption-text">Update Manager Stage Wizard</p></div>
<p>Shortcuts in Home-Inventory-Hosts and Clusters<br />
<div id="attachment_288" class="wp-caption alignnone" style="width: 217px"><a href="http://www.mygeekfinds.com/wp-content/uploads/2009/07/quick-stage.jpg"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/07/quick-stage.jpg" alt="Stage and Remediate Host - Cluster and Data Center" title="quick-stage" width="207" height="102" class="size-full wp-image-288" /></a><p class="wp-caption-text">Stage and Remediate Host - Cluster and Data Center</p></div></p>
<p>Just updated to ESX 4.0.0 build 175625. Staging took about 3 1/2 minutes total and remediation took about 12 minutes per host (this include Entering maintenance mode, VM migration, patch installation, reboot, exit maintenance mode).  Three and a half minutes of savings may not seem like much, and across three hosts it really isn&#8217;t that big of a deal, but across 20 hosts that would make a huge difference.</p>
<p>Awesome new vSphere feature!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/07/staging-patches-in-vsphere-vcenter-update-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy Online Backups &#8211; Backup Your Home Computer</title>
		<link>http://www.mygeekfinds.com/2009/07/mozy-online-backups-backup-your-home-computer/</link>
		<comments>http://www.mygeekfinds.com/2009/07/mozy-online-backups-backup-your-home-computer/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:37:47 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mozy]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=250</guid>
		<description><![CDATA[If you are looking for a way to backup your home computer check out Mozy.com. They offer a 2 Gig backup for free but for just $4.95 you get unlimited backup for a single computer. They have clients for Windows and Mac. &#8220;Mozy is a simple and safe way to back up all the important [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a way to backup your home computer check out <a href="http://www.mozy.com/home?ref=3f9a896b&#038;kbid=44682&#038;m=13&#038;i=73">Mozy.com</a>.  They offer a 2 Gig backup for free but for just $4.95 you get unlimited backup for a single computer.  They have clients for Windows and Mac.</p>
<p><a href="http://www.mozy.com/home?ref=3f9a896b&#038;kbid=44682&#038;m=13&#038;i=73"><img border="0" src="http://affiliates.mozy.com/b.aspx?id=44682&#038;mm=13&#038;img=Mozy-should-be-468x60.gif"/></a><br />
<em>&#8220;Mozy is a simple and safe way to back up all the important stuff on your computer. A copy of your data is stored in a secure, remote location for safekeeping, so that in the event of disaster your data is still retrievable.&#8221;</em></p>
<p>Sign up for an account, install the client, select the files you want to backup, and that&#8217;s it.  There are some tweaks to allow more bandwidth to be used for backups, or backup only when idle but I just selected all the defaults.  The initial backup took about 10 days for 45GBs of data, but now my data is quickly backed up daily.  I am sure they are using some sort of source de-duplication similar to AVAMAR.</p>
<p>Here is a capture from my Mozy account of my backup data<br />
<img src="http://www.mygeekfinds.com/wp-content/uploads/2009/07/mozy1.jpg" alt="mozy1" title="mozy1" width="469" height="103" class="alignnone size-full wp-image-251" /></p>
<p>I have not tried to do a restore yet, but I have browsed through my backed up files on the Virtual Drive created when you install the Mozy Client and using the Web restore online.</p>
<p>Mozy&#8217;s web restore interface<br />
<a href="http://www.mygeekfinds.com/wp-content/uploads/2009/07/mozy2.jpg"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/07/mozy2-300x168.jpg" alt="mozy2" title="mozy2" width="300" height="168" class="alignnone size-medium wp-image-259" /></a></p>
<p>If anyone from Mozy reads this&#8230; <strong>I wish you had a Linux Client!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/07/mozy-online-backups-backup-your-home-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware LDAP Browser</title>
		<link>http://www.mygeekfinds.com/2009/06/freeware-ldap-browser/</link>
		<comments>http://www.mygeekfinds.com/2009/06/freeware-ldap-browser/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:22:43 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[softerra]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=245</guid>
		<description><![CDATA[Freeware LDAP Browser from Softerra http://www.ldapadministrator.com/ Awesome free tool to help troubleshoot Active Directory/LDAP configurations.]]></description>
			<content:encoded><![CDATA[<p>Freeware LDAP Browser from Softerra<br />
<a href="http://www.ldapadministrator.com/">http://www.ldapadministrator.com/</a></p>
<p>Awesome free tool to help troubleshoot Active Directory/LDAP configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/06/freeware-ldap-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGInfo</title>
		<link>http://www.mygeekfinds.com/2009/05/bginfo/</link>
		<comments>http://www.mygeekfinds.com/2009/05/bginfo/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:14:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=228</guid>
		<description><![CDATA[Display Windows Computer information on the desktop background. Download BGInfo from Microsoft]]></description>
			<content:encoded><![CDATA[<p>Display Windows Computer information on the desktop background.</p>
<p><a href="http://technet.microsoft.com/en-us/sysinternals/bb897557.aspx">Download BGInfo from Microsoft</a></p>
<p><a href="http://www.mygeekfinds.com/wp-content/uploads/2009/05/bb897557bginfoen-usmsdn10.jpg"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/05/bb897557bginfoen-usmsdn10-300x225.jpg" alt="bb897557bginfoen-usmsdn10" title="bb897557bginfoen-usmsdn10" width="300" height="225" class="alignnone size-medium wp-image-229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/05/bginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

