<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Geek Finds &#187; tool</title>
	<atom:link href="http://www.mygeekfinds.com/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygeekfinds.com</link>
	<description>Tech notes, Virtualization, Networking</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:43:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RVTools &#8211; Free VMWare ESX/Virtual Center Management Tool</title>
		<link>http://www.mygeekfinds.com/2009/04/rvtools-free-vmware-esxvirtual-center-management-tool/</link>
		<comments>http://www.mygeekfinds.com/2009/04/rvtools-free-vmware-esxvirtual-center-management-tool/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:25:18 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[rvtools]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual center]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=80</guid>
		<description><![CDATA[This small but useful tool is a must have for any ESX 3.x/Virtual Center 2.x admin.  It gives you easy access to tons of useful information about your virtual environment.  How much disk space is available on what datastore, what virtual machines have snapshots, what virtual machines have the CDROM currently mounted, how [...]]]></description>
			<content:encoded><![CDATA[<p>This small but useful tool is a must have for any ESX 3.x/Virtual Center 2.x admin.  It gives you easy access to tons of useful information about your virtual environment.  How much disk space is available on what datastore, what virtual machines have snapshots, what virtual machines have the CDROM currently mounted, how many processors assigned to each VM, and a ton of other information with just the click of the mouse.</p>
<p><a href="http://www.robware.net/"><img src="http://www.mygeekfinds.com/wp-content/uploads/2009/04/rvtools_vtools-300x166.jpg" alt="rvtools_vtools" title="rvtools_vtools" width="300" height="166" class="alignnone size-medium wp-image-82" /></a></p>
<p><a href="http://www.robware.net/">Download RVTools here &#8211; http://www.robware.net/</a></p>
<p>Here is the developers description:</p>
<p><em>RVTools is a small .NET 2.0 application which uses the VI SDK to display information about your virtual machines. Interacting with VirtualCenter 2.x or ESX 3.x RVTools is able to list information about cpu, memory, disks, nics, cd-rom, floppy drives, snapshots, VMware tools, ESX hosts, datastores and health checks. With RVTools you can disconnect the cd-rom or floppy drives from the virtual machines and RVTools is able to list the current version of the VMware Tools installed inside each virtual machine. and update them to the latest version. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/04/rvtools-free-vmware-esxvirtual-center-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark is a must have tool</title>
		<link>http://www.mygeekfinds.com/2009/04/wireshark-is-a-must-have-tool/</link>
		<comments>http://www.mygeekfinds.com/2009/04/wireshark-is-a-must-have-tool/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:25:42 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.mygeekfinds.com/?p=67</guid>
		<description><![CDATA[Wireshark is a FREE network protocol analyzer.  A must have tool for tracking down network traffic issues.  The VoIP analysis has saved me tons of time tracking down phone issues.
Download it here http://www.wireshark.org/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wireshark.org/">Wireshark</a> is a FREE network protocol analyzer.  A must have tool for tracking down network traffic issues.  The VoIP analysis has saved me tons of time tracking down phone issues.</p>
<p><a href="http://www.wireshark.org/">Download it here http://www.wireshark.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygeekfinds.com/2009/04/wireshark-is-a-must-have-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
